Top Deficiency Areas Leading to Detentions
1. Lifeboats (1101) Category: Life Saving Appliances Associated Detentions: 788
2. Fixed fire extinguishing installation (07109) Category: Fire Safety Associated Detentions: 775
3. Fire detection and alarm system (07106) Category: Fire Safety Associated Detentions: 743
4. Fire doors/openings in fire-resisting divisions (07105) Category: Fire Safety Associated Detentions: 736
5. Ventilators, air pipes, casings (03108) Category: Water/Weathertight Conditions Associated Detentions: 656
6. Emergency generator (04114) Category: Emergency Systems Associated Detentions: 581
7. Rescue boats (11104) Category: Life Saving Appliances Associated Detentions: 504
8. Propulsion main engine (13101) Category: Propulsion and auxiliary machinery Associated Detentions: 443
9. Auxiliary engine (13102) Category: Propulsion and auxiliary machinery Associated Detentions: 381
10. Firefighting equipment and appliances (07110) Category: Fire Safety Associated Detentions: 361
11. Lights, shapes, sound-signals (10109) Category: Safety of navigation Associated Detentions: 327
12. Other (fire safety) (07199) Category: Fire Safety Associated Detentions: 296
13. Nautical publications (10116) Category: Safety of navigation Associated Detentions: 289
14. Emergency lighting, batteries, and switches (04103) Category: Emergency Systems Associated Detentions: 267
15. Voyage or passage plan (10127) Category: Safety of navigation Associated Detentions: 239
16. Other (machinery) (13199) Category: Propulsion and auxiliary machinery Associated Detentions: 109
17. Lifebuoys incl. provision and disposition (11117) Category: Life Saving Appliances Associated Detentions: 100
18. Railing, gangway, walkways and means for safe passage (03103) Category: Water/Weathertight Conditions Associated Detentions: 86
19. Freeboard marks (03102) Category: Water/Weathertight Conditions Associated Detentions: 70
20. Gauges, thermometers, etc. (13103) Category: Propulsion and auxiliary machinery Associated Detentions: 30
Top Challenging ports world wide:
Italy, Porto Nogaro: Total Inspections: 38 | Deficiencies: 631 | Detentions: 25 | Score: 603.3%
Canada, Quebec City: Total Inspections: 149 | Deficiencies: 960 | Detentions: 31 | Score: 572.5%
Italy, Savona: Total Inspections: 40 | Deficiencies: 249 | Detentions: 13 | Score: 466.4%
United Kingdom, Newport (Gwent): Total Inspections: 57 | Deficiencies: 523 | Detentions: 11 | Score: 441.3%
China, Qinzhou: Total Inspections: 318 | Deficiencies: 2,451 | Detentions: 68 | Score: 436.7%
Italy, Trieste: Total Inspections: 181 | Deficiencies: 1,245 | Detentions: 31 | Score: 428.9%
Romania, Tulcea: Total Inspections: 37 | Deficiencies: 564 | Detentions: 13 | Score: 409.1%
Canada, Trois Rivieres: Total Inspections: 127 | Deficiencies: 762 | Detentions: 22 | Score: 387.2%
Italy, Oristano: Total Inspections: 102 | Deficiencies: 774 | Detentions: 38 | Score: 379.6%
Italy, Monfalcone: Total Inspections: 90 | Deficiencies: 703 | Detentions: 20 | Score: 358.4%
New Zealand, Nelson: Total Inspections: 41 | Deficiencies: 209 | Detentions: 7 | Score: 349.9%
Canada, Port Alfred: Total Inspections: 67 | Deficiencies: 351 | Detentions: 8 | Score: 346.4%
Italy, Olbia: Total Inspections: 32 | Deficiencies: 200 | Detentions: 9 | Score: 341.8%
Sweden, Uddevalla: Total Inspections: 37 | Deficiencies: 314 | Detentions: 7 | Score: 316.8%
Italy, Cagliari: Total Inspections: 81 | Deficiencies: 774 | Detentions: 16 | Score: 304.5%
India, Jawaharlal Nehru (Nhava Sheva): Total Inspections: 79 | Deficiencies: 417 | Detentions: 11 | Score: 302.9%
India, Pipavav Port: Total Inspections: 30 | Deficiencies: 121 | Detentions: 3 | Score: 291.7%
Sweden, Malmo: Total Inspections: 41 | Deficiencies: 267 | Detentions: 6 | Score: 291.7%
Italy, Augusta: Total Inspections: 190 | Deficiencies: 970 | Detentions: 23 | Score: 284.3%
Australia, Gladstone (QLD): Total Inspections: 407 | Deficiencies: 1,377 | Detentions: 46 | Score: 268.9%
Japan, Kawasaki: Total Inspections: 176 | Deficiencies: 1,140 | Detentions: 26 | Score: 268.5%
Italy, Piombino: Total Inspections: 40 | Deficiencies: 197 | Detentions: 6 | Score: 263.2%
Spain, Alicante: Total Inspections: 45 | Deficiencies: 241 | Detentions: 7 | Score: 252.4%
Canada, Vancouver: Total Inspections: 789 | Deficiencies: 3,958 | Detentions: 44 | Score: 247.7%
New Zealand, Dunedin: Total Inspections: 37 | Deficiencies: 216 | Detentions: 4 | Score: 244.0%
Russia, Nakhodka: Total Inspections: 916 | Deficiencies: 6,356 | Detentions: 158 | Score: 237.0%
Italy, Ravenna: Total Inspections: 507 | Deficiencies: 4,461 | Detentions: 46 | Score: 234.9%
China, Shenzhen: Total Inspections: 1,378 | Deficiencies: 4,314 | Detentions: 93 | Score: 232.8%
Australia, Port Kembla (NSW): Total Inspections: 226 | Deficiencies: 979 | Detentions: 27 | Score: 230.8%
Sweden, Karlshamn: Total Inspections: 40 | Deficiencies: 325 | Detentions: 3 | Score: 229.9%
Canada, Bécancour: Total Inspections: 46 | Deficiencies: 214 | Detentions: 4 | Score: 229.2%
United Kingdom, South Shields: Total Inspections: 75 | Deficiencies: 272 | Detentions: 6 | Score: 228.0%
India, Mumbai: Total Inspections: 263 | Deficiencies: 1,501 | Detentions: 36 | Score: 224.7%
Italy, Chioggia: Total Inspections: 60 | Deficiencies: 462 | Detentions: 16 | Score: 224.7%
China, Shanghai: Total Inspections: 2,743 | Deficiencies: 8,872 | Detentions: 306 | Score: 221.9%
China, Zhuhai: Total Inspections: 300 | Deficiencies: 1,053 | Detentions: 45 | Score: 218.5%
Ghana, Port of Tema: Total Inspections: 227 | Deficiencies: 1,077 | Detentions: 24 | Score: 210.9%
Iran, Shahid Rajaee (Bandar Abbas): Total Inspections: 133 | Deficiencies: 755 | Detentions: 34 | Score: 210.8%
Canada, Montreal: Total Inspections: 86 | Deficiencies: 283 | Detentions: 9 | Score: 208.2%
United Kingdom, Immingham: Total Inspections: 381 | Deficiencies: 1,640 | Detentions: 29 | Score: 208.1%
